EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаТампере4,04 M.2,94 M.20+15 583 690 607-49 668 2142,06% 1 382
RussiaСтаврополь3,69 M.2,23 M.24+15 069 664 866+141 494 3561,87% 1 372
RussiaТамбов3,49 M.2,26 M.27-14 621 747 897-305 050 7291,70%-0,1%1 326
Western EuropeFlorence2,67 M.1,93 M.35+23 429 483 251+265 409 5901,26%+0,1%1 284
Eastern EuropeBudapest6,95 M.6,37 M.9+18 854 170 230+317 484 9073,27%+0,1%1 275
Eastern EuropeBucharest3,75 M.2,74 M.28 4 513 731 951-133 771 0411,66%-0,1%1 203
Северная ЕвропаСтокгольм9,12 M.5,38 M.6 10 646 253 034+329 533 8663,93%+0,1%1 167
Eastern EuropeПознань9,71 M.6,53 M.4 11 288 082 624+826 854 8684,16%+0,3%1 163
RussiaПсков3,69 M.2,28 M.29+14 255 204 840-19 084 8981,57% 1 152
Eastern EuropeWarsaw2,08 M.1,49 M.38 2 285 135 875+77 188 5380,84% 1 100
Western EuropeZagreb3,12 M.2,49 M.36-23 311 230 963-96 205 3871,22% 1 062
RussiaMoscow5,54 M.3,56 M.21+15 575 695 966+33 153 5402,06% 1 006
Western EuropeNaples5,95 M.2,73 M.19 5 880 499 227-130 800 4952,17%-0,1%989
Северная ЕвропаКопенгаген7,52 M.4,79 M.14-17 354 726 555+134 461 4962,71% 978
Южная ЕвропаБаку4,69 M.2,37 M.30+14 239 834 596+221 390 4511,56%+0,1%905
RussiaBryansk1 M.0,89 M.41 847 459 570-73 346 8570,31% 850
Южная ЕвропаIzmir9,28 M.2,84 M.12 7 787 952 828-221 620 1202,87%-0,1%839
Южная ЕвропаAnkara7,30 M.2,74 M.18 5 937 408 383-255 022 7902,19%-0,1%813
Северная ЕвропаОсло6,28 M.4,39 M.25-15 021 238 280-363 103 4001,85%-0,1%799
RussiaSt. Petersburg6,76 M.2,53 M.31+14 067 665 412+63 086 7331,50% 601
1 2