EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Южная ЕвропаСофия8,51 M.6,71 M.4 17 605 088 234+577 323 4444,55%+0,1%2 070
Северная ЕвропаRiga7,18 M.4,66 M.7+114 354 587 531+1 231 822 6403,71%+0,3%1 998
Western EuropeZagreb3,12 M.2,49 M.30-15 912 658 025+262 314 7011,53% 1 897
Eastern EuropeLviv5,93 M.3,88 M.13 10 753 638 707-341 427 9812,78%-0,1%1 813
Северная ЕвропаСтокгольм9,12 M.5,38 M.5 16 376 461 682+901 772 8884,24%+0,2%1 795
Eastern EuropeMinsk4,81 M.3,61 M.17 8 587 787 042-302 469 4412,22%-0,1%1 784
RussiaBryansk1 M.0,89 M.41 1 727 942 250+65 160 3810,45% 1 733
RussiaТамбов3,49 M.2,26 M.28-26 039 847 355-375 683 7361,56%-0,1%1 732
Северная ЕвропаVilnius2,83 M.1,93 M.35 4 884 885 346-36 788 9051,26% 1 728
Северная ЕвропаТампере4,04 M.2,94 M.24 6 859 818 501-184 546 2841,77%-0,1%1 698
Северная ЕвропаКопенгаген7,52 M.4,79 M.10+112 510 344 377+705 068 2693,24%+0,1%1 663
RussiaСтаврополь3,69 M.2,23 M.27 6 099 381 916+136 487 3551,58% 1 651
Eastern EuropeWarsaw2,08 M.1,49 M.38 3 287 617 563+19 795 7930,85% 1 583
RussiaПсков3,69 M.2,28 M.32-25 533 674 163-1 044 9931,43% 1 498
Western EuropeNaples5,95 M.2,73 M.18 8 488 119 999-257 758 9412,20%-0,1%1 427
Eastern EuropeПознань9,71 M.6,53 M.9+112 941 085 477+1 066 257 9243,35%+0,2%1 333
Южная ЕвропаБаку4,69 M.2,37 M.26+56 193 468 755+660 173 6931,60%+0,1%1 322
RussiaMoscow5,54 M.3,56 M.23 7 219 952 554+24 022 7431,87% 1 303
Южная ЕвропаAnkara7,30 M.2,74 M.22-17 564 207 617-229 761 3031,96%-0,1%1 036
Южная ЕвропаIzmir9,28 M.2,84 M.16-19 539 626 795-304 292 4902,47%-0,1%1 028
1 2