EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаТампере4,04 M.2,94 M.22-16 715 795 539-150 959 2881,95%-0,1%1 662
Северная ЕвропаСтокгольм9,12 M.5,38 M.4 13 697 987 956+739 455 6213,97%+0,1%1 501
Eastern EuropeLviv5,93 M.3,88 M.13 8 723 108 236-222 711 2582,53%-0,1%1 471
Южная ЕвропаСофия8,51 M.6,71 M.7-212 465 984 885-32 462 9723,61%-0,1%1 465
RussiaСтаврополь3,69 M.2,23 M.26 5 410 038 316+107 729 4761,57% 1 464
Eastern EuropeWarsaw2,08 M.1,49 M.38 3 011 278 082+87 613 1610,87% 1 450
Eastern EuropeMinsk4,81 M.3,61 M.21-26 970 111 474-322 354 0852,02%-0,1%1 448
Северная ЕвропаVilnius2,83 M.1,93 M.33-13 939 504 863+86 861 8091,14% 1 393
RussiaТамбов3,49 M.2,26 M.29-24 843 022 869-272 784 7991,40%-0,1%1 389
RussiaBryansk1 M.0,89 M.42 1 371 796 754+66 174 9640,40% 1 376
Eastern EuropeПознань9,71 M.6,53 M.5+112 937 499 191+947 670 5563,75%+0,2%1 333
Северная ЕвропаКопенгаген7,52 M.4,79 M.12 9 686 943 505+570 526 0962,81%+0,1%1 288
Western EuropeFlorence2,67 M.1,93 M.37 3 281 167 794+235 620 0390,95% 1 228
Western EuropeZagreb3,12 M.2,49 M.35 3 809 254 715+149 715 0291,10% 1 222
RussiaПсков3,69 M.2,28 M.31 4 256 790 334+27 763 4971,23% 1 152
RussiaMoscow5,54 M.3,56 M.23+15 926 409 932+33 319 0011,72% 1 070
Western EuropeNaples5,95 M.2,73 M.24+15 658 458 996-203 959 0361,64%-0,1%951
Южная ЕвропаIzmir9,28 M.2,84 M.14 8 440 501 763-166 715 6852,45%-0,1%910
Южная ЕвропаБаку4,69 M.2,37 M.32+14 082 642 161+283 541 3351,18%+0,1%871
RussiaSt. Petersburg6,76 M.2,53 M.27+15 044 744 267+272 492 9241,46% 746
1 2