EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
RussiaRostov-on-Don1,33 M.1,28 M.39 1 968 057 331+125 518 8360,68% 1 476
Eastern EuropeLviv5,93 M.3,88 M.13 8 387 109 458-288 672 8932,88%-0,2%1 414
Eastern EuropeMinsk4,81 M.3,61 M.18 6 666 040 109-220 653 5942,29%-0,1%1 385
Северная ЕвропаТампере4,04 M.2,94 M.22-15 314 636 330-107 507 8601,82%-0,1%1 315
RussiaСтаврополь3,69 M.2,23 M.23+24 852 996 048+123 094 0301,66% 1 313
Северная ЕвропаСтокгольм9,12 M.5,38 M.5 11 944 254 414+558 127 9114,10%+0,1%1 309
Western EuropeZagreb3,12 M.2,49 M.31 4 062 029 285+128 776 3991,39% 1 303
RussiaТамбов3,49 M.2,26 M.25-14 519 129 344-229 314 1031,55%-0,1%1 296
Eastern EuropeWarsaw2,08 M.1,49 M.37 2 682 443 327+61 007 0840,92% 1 291
Северная ЕвропаКопенгаген7,52 M.4,79 M.10+19 573 639 240+601 025 0933,28%+0,1%1 273
Eastern EuropeBucharest3,75 M.2,74 M.24+24 666 130 444+68 213 7571,60% 1 244
Северная ЕвропаVilnius2,83 M.1,93 M.33 3 472 158 550+12 141 3371,19% 1 228
Western EuropeNaples5,95 M.2,73 M.16 7 204 415 707-151 583 6652,47%-0,1%1 211
Eastern EuropeПознань9,71 M.6,53 M.6+311 361 389 545+1 323 160 7083,90%+0,4%1 170
RussiaПсков3,69 M.2,28 M.29-24 129 673 105-24 270 6951,42% 1 118
RussiaMoscow5,54 M.3,56 M.20 5 715 273 664-6 928 3321,96% 1 032
RussiaBryansk1 M.0,89 M.42 921 640 888+77 488 1630,32% 924
Южная ЕвропаБаку4,69 M.2,37 M.32 4 036 905 045+365 003 4771,38%+0,1%861
Южная ЕвропаIzmir9,28 M.2,84 M.15 7 216 184 207-362 079 6442,48%-0,2%778
RussiaSt. Petersburg6,76 M.2,53 M.27+24 207 839 379+160 826 2581,44% 622
1 2