EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Eastern EuropeПознань9,71 M.6,55 M.4 3 471 201 192+320 001 3874,67%+0,4%358
RussiaСтаврополь3,69 M.2,24 M.25-31 279 933 369-96 760 9461,72%-0,2%347
Северная ЕвропаСтокгольм9,11 M.5,39 M.6 2 959 045 769+9 401 6243,98% 325
Eastern EuropeBucharest3,75 M.2,74 M.28 1 160 780 771-6 865 6801,56% 310
Северная ЕвропаОсло6,27 M.4,38 M.15-11 939 571 129-16 011 0112,61%-0,1%309
RussiaТамбов3,49 M.2,26 M.29 1 064 693 756-44 107 3311,43%-0,1%305
Eastern EuropeMinsk4,81 M.3,62 M.21-11 419 236 942+10 710 4931,91% 295
Северная ЕвропаКопенгаген7,51 M.4,78 M.11+12 149 463 223+81 080 6132,89%+0,1%286
Western EuropeBelgrade1,25 M.0,74 M.40 354 711 283+8 228 6140,48% 283
Южная ЕвропаAnkara7,30 M.2,74 M.13 2 016 070 570+18 670 6492,71% 276
RussiaПсков3,69 M.2,28 M.30 1 019 217 092+25 978 6221,37% 276
Western EuropeNaples5,95 M.2,73 M.17 1 612 006 852-21 100 0652,17%-0,1%271
RussiaBryansk1 M.0,89 M.41 252 839 168-17 056 9090,34% 254
Western EuropeZagreb3,12 M.2,49 M.36 723 156 862-2 896 0850,97% 232
RussiaMoscow5,54 M.3,55 M.26-11 248 517 275-42 930 0091,68%-0,1%225
Western EuropeFlorence2,67 M.1,92 M.39 564 630 606-3 644 5910,76% 212
ЕвразияKaliningrad0,46 M.0,10 M.42 91 214 478+957 9300,12% 197
Western EuropeЭссен6,61 M.5,25 M.24 1 300 182 080-3 199 7031,75% 197
Южная ЕвропаIzmir9,28 M.2,84 M.22+41 307 796 897+18 793 5451,76% 141
Южная ЕвропаБаку4,68 M.2,37 M.38-1656 215 632-24 171 1580,88% 140
1 2