EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаТампере4,04 M.2,94 M.21-113 831 142 614-327 948 1452,15%-0,1%3 423
RussiaТамбов3,49 M.2,26 M.26 11 181 089 665-647 806 8861,74%-0,1%3 207
Eastern EuropeLviv5,93 M.3,88 M.13-118 756 153 952-476 330 2332,91%-0,1%3 163
RussiaBryansk1 M.0,89 M.41 3 042 704 644+199 044 5350,47% 3 052
Северная ЕвропаСтокгольм9,12 M.5,38 M.3 27 779 296 653+1 378 294 6214,32%+0,1%3 045
Eastern EuropeMinsk4,81 M.3,61 M.19-214 561 092 877-427 681 7592,26%-0,1%3 025
Western EuropeFlorence2,67 M.1,93 M.32+17 769 298 957+550 651 4051,21%+0,1%2 909
Южная ЕвропаСофия8,51 M.6,71 M.7-124 401 971 742+514 607 4933,79% 2 869
Eastern EuropeWarsaw2,08 M.1,49 M.38 5 922 064 795+305 167 8140,92% 2 851
Северная ЕвропаКопенгаген7,52 M.4,79 M.11+220 336 744 963+1 166 951 3543,16%+0,1%2 704
Western EuropeZagreb3,12 M.2,49 M.31 8 424 819 173+287 263 5451,31% 2 703
RussiaПсков3,69 M.2,28 M.28-19 911 626 796+33 259 8841,54% 2 683
RussiaСтаврополь3,69 M.2,23 M.29-19 821 767 858+271 641 0761,53% 2 658
Eastern EuropeПознань9,71 M.6,53 M.6+425 422 695 385+2 883 029 9093,95%+0,4%2 619
Северная ЕвропаVilnius2,83 M.1,93 M.34 7 340 085 724+130 104 9201,14% 2 596
RussiaMoscow5,54 M.3,56 M.23 12 929 931 213+104 781 0422,01% 2 334
Южная ЕвропаБаку4,69 M.2,37 M.27+39 934 190 109+852 064 5741,54%+0,1%2 120
Western EuropeNaples5,95 M.2,73 M.24 12 350 938 420-309 353 0751,92%-0,1%2 076
Южная ЕвропаIzmir9,28 M.2,84 M.14 17 415 454 758-667 600 2022,71%-0,2%1 877
Южная ЕвропаAnkara7,30 M.2,74 M.25 12 225 271 864-226 979 1551,90%-0,1%1 675
1 2