EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Eastern EuropeMinsk4,81 M.3,62 M.16 21 914 916 503+355 710 1782,51% 4 555
Южная ЕвропаАфины3,52 M.2,37 M.25+115 762 207 986+395 030 6701,81% 4 478
Северная ЕвропаТампере4,03 M.2,93 M.22 17 123 868 026-343 517 4291,96%-0,1%4 245
RussiaСтаврополь3,69 M.2,24 M.26-115 607 937 779-218 729 8851,79% 4 230
Северная ЕвропаVilnius2,82 M.1,93 M.33 11 507 110 723-362 498 5981,32% 4 074
Северная ЕвропаСтокгольм9,11 M.5,39 M.2+136 905 977 952-19 499 1744,23% 4 052
Western EuropeBelgrade1,25 M.0,74 M.40 5 066 798 250+88 467 2440,58% 4 039
RussiaBryansk1 M.0,89 M.41 3 930 144 928-270 823 1920,45% 3 945
Western EuropeFlorence2,67 M.1,92 M.35 10 293 648 806-128 752 1001,18% 3 862
Western EuropeZagreb3,12 M.2,49 M.32 11 856 250 366-31 478 3721,36% 3 805
Южная ЕвропаСофия8,51 M.6,70 M.8-130 942 865 783+87 536 8223,55% 3 638
Северная ЕвропаКопенгаген7,51 M.4,78 M.13 26 580 573 383+35 119 7613,05% 3 540
RussiaПсков3,69 M.2,28 M.30+112 866 252 056+224 751 8611,48% 3 486
Eastern EuropeПознань9,71 M.6,55 M.5+333 798 917 341+3 021 591 2723,88%+0,3%3 482
RussiaMoscow5,54 M.3,55 M.21-218 380 370 444-1 015 609 8382,11%-0,1%3 318
Western EuropeNaples5,95 M.2,73 M.20 18 927 516 314-139 262 4252,17% 3 182
Eastern EuropeWarsaw2,08 M.1,49 M.38+16 400 235 872+306 741 6320,73% 3 083
Южная ЕвропаБаку4,68 M.2,37 M.31-112 576 147 620-237 673 4791,44% 2 688
Южная ЕвропаIzmir9,28 M.2,84 M.14 24 033 238 550+205 628 7452,76% 2 591
Южная ЕвропаAnkara7,30 M.2,74 M.23+116 104 822 151+182 856 2891,85% 2 207
1 2