EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Western EuropeBelgrade1,25 M.0,74 M.40 5 123 352 347+116 736 2550,61% 4 084
RussiaСтаврополь3,69 M.2,24 M.25 14 791 548 226-30 369 7951,76% 4 008
Северная ЕвропаСтокгольм9,11 M.5,39 M.3 35 506 890 807-92 275 7984,22% 3 899
ЕвразияKaliningrad0,46 M.0,10 M.42 1 793 426 887-34 728 2260,21% 3 876
Eastern EuropeBucharest3,75 M.2,74 M.27 14 008 935 515+538 060 7671,67%+0,1%3 736
Western EuropeZagreb3,12 M.2,49 M.32 11 570 795 862+6 548 1011,38% 3 713
Северная ЕвропаVilnius2,82 M.1,93 M.35-210 242 102 755-282 207 0991,22% 3 626
Северная ЕвропаКопенгаген7,51 M.4,78 M.12 26 882 359 470-183 811 0613,20% 3 580
Western EuropeFlorence2,67 M.1,92 M.36+19 325 395 238-71 184 3231,11% 3 499
RussiaBryansk1 M.0,89 M.41 3 447 524 596-211 737 0050,41% 3 460
Южная ЕвропаСофия8,51 M.6,70 M.9 29 182 232 090+671 514 7073,47%+0,1%3 431
Южная ЕвропаАфины3,52 M.2,37 M.31 11 579 422 458-34 290 4781,38% 3 290
RussiaПсков3,69 M.2,28 M.30 12 072 657 992+238 815 7511,44% 3 271
Eastern EuropeWarsaw2,08 M.1,49 M.38 6 522 159 015+9 342 5070,78% 3 142
RussiaMoscow5,54 M.3,55 M.21-216 709 319 497-1 010 327 7561,99%-0,1%3 017
Южная ЕвропаБаку4,68 M.2,37 M.28 13 564 741 774+196 067 6011,61% 2 899
Western EuropeNaples5,95 M.2,73 M.20+117 219 733 665+63 219 8692,05% 2 895
Eastern EuropeПознань9,71 M.6,55 M.10+127 998 453 100+315 804 0793,33% 2 885
Южная ЕвропаIzmir9,28 M.2,84 M.14 24 414 680 237+288 513 4222,90% 2 632
Южная ЕвропаAnkara7,30 M.2,74 M.26 14 071 708 323+138 878 5401,67% 1 929
1 2