EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
RussiaТамбов3,49 M.2,26 M.26-15 504 287 281-120 283 3151,59% 1 579
RussiaСтаврополь3,69 M.2,24 M.24 5 618 073 546-248 422 3331,62%-0,1%1 522
Eastern EuropeLviv5,93 M.3,90 M.16 9 021 430 377-125 919 6562,61%-0,1%1 522
Eastern EuropeПознань9,71 M.6,55 M.5+114 558 477 507+2 053 494 9624,21%+0,6%1 500
Western EuropeFlorence2,67 M.1,92 M.34 3 917 090 086-31 799 4951,13% 1 470
Северная ЕвропаКопенгаген7,51 M.4,78 M.10 10 935 484 868+88 969 9703,16% 1 456
Western EuropeZagreb3,12 M.2,49 M.29-14 436 207 059+2 542 8321,28% 1 424
Северная ЕвропаVilnius2,82 M.1,93 M.33-33 926 006 784-371 265 6161,14%-0,1%1 390
Eastern EuropeWarsaw2,08 M.1,49 M.38+12 877 012 831+531 591 7890,83%+0,1%1 386
Western EuropeBelgrade1,25 M.0,74 M.40 1 698 116 476+42 083 7900,49% 1 354
Северная ЕвропаСтокгольм9,11 M.5,39 M.8-112 189 276 987-157 564 5423,52%-0,1%1 338
Северная ЕвропаТампере4,03 M.2,93 M.27 4 880 418 848-91 617 4311,41% 1 210
RussiaПсков3,69 M.2,28 M.30+14 338 441 224+77 310 1171,25% 1 176
Western EuropeNaples5,95 M.2,73 M.22 6 971 294 860-101 301 6002,02% 1 172
RussiaMoscow5,54 M.3,55 M.23 5 959 523 681-289 231 0711,72%-0,1%1 076
RussiaBryansk1 M.0,89 M.41 900 275 260-58 903 1490,26% 904
Южная ЕвропаБаку4,68 M.2,37 M.32+13 941 350 597-100 833 2901,14% 842
Южная ЕвропаIzmir9,28 M.2,84 M.19 7 784 817 526+112 322 6312,25% 839
Южная ЕвропаAnkara7,30 M.2,74 M.25+15 549 448 094+29 927 8011,60% 761
RussiaSt. Petersburg6,76 M.2,52 M.31-24 306 226 050-95 402 8631,25% 637
1 2