City Analytics
City | Population | Retail space | No retail shortage | Open building | Full employment | Low prices | City level | Worker qualifications | Capital | Manufacturing | |||
| Warsaw | 23 | 2,08 M. | |||||||||||
| Budapest | 26 | 6,95 M. | |||||||||||
| Bucharest | 21 | 3,75 M. | |||||||||||
| Познань | 33 | 9,71 M. | |||||||||||
| Prague | 32 | 5,11 M. | |||||||||||
| Hamburg | 27 | 1,12 M. | |||||||||||
| Эссен | 28 | 6,62 M. | |||||||||||
| Берн | 28 | 4,25 M. | |||||||||||
| Naples | 23 | 5,95 M. | |||||||||||
| Belgrade | 24 | 1,25 M. | |||||||||||
| Zagreb | 25 | 3,12 M. | |||||||||||
| Florence | 22 | 2,67 M. | |||||||||||
| Баку | 22 | 4,69 M. | |||||||||||
| Эрзурум | 35 | 10,40 M. | |||||||||||
| Батуми | 28 | 2,99 M. | |||||||||||
| Ереван | 28 | 1,39 M. | |||||||||||
| Афины | 30 | 3,53 M. | |||||||||||
| Ankara | 22 | 7,30 M. | |||||||||||
| София | 26 | 8,51 M. | |||||||||||
| Izmir | 30 | 9,28 M. | |||||||||||
| 250 p. | 750 p. | 1 200 p. | 500 p. | 500 p. | 500 p. | 500 p. | 1 000 p. | 200 p. / каждая | |||||


