EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,06 M.2 29 121 554 934+1 576 054 0378,44%+0,3%24 907
Western EuropeHamburg1,12 M.2,04 M.20+26 971 665 443+161 235 1372,02% 6 245
Северная ЕвропаTallinn0,95 M.1,62 M.28+14 991 924 749+261 133 3371,45% 5 231
Южная ЕвропаЭрзурум
181
10,40 M.17,84 M.1 38 370 343 671+981 209 77911,12%+0,1%3 691
ЕвразияKaliningrad0,46 M.0,10 M.41 1 614 704 489-30 030 5390,47% 3 489
Южная ЕвропаБатуми2,99 M.3,55 M.15+18 434 613 046+47 582 8632,45% 2 820
Eastern EuropeКишинёв1,43 M.1,66 M.34 3 817 327 438+123 658 9721,11% 2 673
Южная ЕвропаЕреван1,39 M.1,36 M.36 3 420 714 350-79 887 4290,99% 2 465
Eastern EuropeBudapest6,95 M.6,37 M.3 16 872 608 425+527 160 2574,89%+0,1%2 429
Южная ЕвропаАфины3,53 M.2,37 M.17 7 719 367 994+47 709 0632,24% 2 189
Eastern EuropeBucharest3,75 M.2,74 M.18 7 464 598 098+102 711 2042,16% 1 990
Western EuropeБерн4,25 M.4 M.16-18 357 745 145-209 357 3302,42%-0,1%1 966
Western EuropePrague5,11 M.4,48 M.11 9 804 570 545-168 410 8342,84%-0,1%1 918
Eastern EuropeDnieper3,84 M.3,08 M.19+17 359 459 859+306 753 0152,13% 1 915
Western EuropeBelgrade1,25 M.0,75 M.39+12 401 300 818+540 777 4380,70%+0,1%1 914
RussiaVolgograd5,75 M.5,07 M.9 10 909 076 875-200 033 0283,16%-0,1%1 898
Северная ЕвропаRiga7,18 M.4,66 M.6+212 579 125 623+1 147 107 3953,65%+0,3%1 751
Western EuropeЭссен6,62 M.5,26 M.8-111 363 878 088-73 345 6733,29%-0,1%1 718
Северная ЕвропаОсло6,28 M.4,39 M.10 10 730 374 110+357 199 3993,11% 1 708
RussiaRostov-on-Don1,33 M.1,28 M.40-12 253 470 750+157 965 9650,65% 1 690
1 2