EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.14+11 956 341 164+31 524 2912,63% 1 673
Western EuropeHamburg1,12 M.2,03 M.27 1 208 819 712+18 334 3591,63% 1 083
Южная ЕвропаЭрзурум
181
10,39 M.17,84 M.1 10 600 530 502+825 668 62914,25%+0,9%1 021
Северная ЕвропаTallinn0,95 M.1,64 M.31+2865 922 542+40 567 3681,16% 907
Южная ЕвропаАфины3,52 M.2,37 M.5 3 044 362 011+2 456 4544,09% 865
Южная ЕвропаБатуми2,99 M.3,55 M.10 2 192 930 380+56 486 6162,95% 734
Южная ЕвропаЕреван1,39 M.1,35 M.33+2791 468 592+44 564 7641,06% 571
Eastern EuropeКишинёв1,43 M.1,67 M.32-1795 943 348-57 246 4001,07%-0,1%558
RussiaRostov-on-Don1,33 M.1,27 M.37-5722 393 808-115 465 4230,97%-0,2%542
Eastern EuropeBudapest6,94 M.6,37 M.3-13 595 878 594-87 939 1184,83%-0,2%518
Северная ЕвропаVilnius2,82 M.1,93 M.23 1 303 045 101-59 927 7161,75%-0,1%461
Южная ЕвропаСофия8,51 M.6,70 M.2+13 659 699 846+24 729 5074,92% 430
RussiaVolgograd5,75 M.5,08 M.8 2 381 631 264-14 628 6153,20%-0,1%414
Western EuropePrague5,11 M.4,47 M.12-12 044 143 259-72 634 0202,75%-0,1%400
Eastern EuropeLviv5,93 M.3,90 M.9 2 283 280 700-51 438 3253,07%-0,1%385
Eastern EuropeDnieper3,84 M.3,09 M.20+11 435 433 168+55 818 5501,93%+0,1%374
Северная ЕвропаТампере4,03 M.2,93 M.19-11 501 975 860-23 452 4202,02%-0,1%372
Eastern EuropeWarsaw2,08 M.1,49 M.34+4770 899 210+200 166 8601,04%+0,3%371
Western EuropeБерн4,25 M.4,02 M.18+11 554 780 447+31 089 7362,09% 366
Северная ЕвропаRiga7,17 M.4,66 M.7 2 603 059 518-112 851 9983,50%-0,2%363
1 2