EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,06 M.4 27 134 188 977+1 682 163 7534,22%+0,2%23 207
Western EuropeHamburg1,12 M.2,04 M.33-17 556 236 618+126 053 0901,17% 6 768
Северная ЕвропаTallinn0,95 M.1,62 M.36 6 124 252 507+94 604 1440,95% 6 417
Южная ЕвропаЭрзурум
271
10,40 M.17,84 M.1 56 511 905 923+984 104 6928,78% 5 436
Eastern EuropeBudapest6,95 M.6,37 M.2 33 598 555 866+711 984 4965,22% 4 837
Южная ЕвропаБатуми2,99 M.3,55 M.20-214 279 508 918-452 476 2092,22%-0,1%4 773
Южная ЕвропаЕреван1,39 M.1,36 M.35 6 571 192 264-112 208 1931,02% 4 735
Eastern EuropeКишинёв1,43 M.1,66 M.37 6 047 769 294+110 874 6530,94% 4 236
Южная ЕвропаАфины3,53 M.2,37 M.17+214 668 629 013+58 999 4182,28% 4 160
Western EuropeБерн4,25 M.4 M.15 17 175 575 144-275 245 2092,67%-0,1%4 039
RussiaVolgograd5,75 M.5,07 M.10-122 593 101 346-259 360 8473,51%-0,1%3 930
Северная ЕвропаОсло6,28 M.4,39 M.8-124 308 663 249+842 537 7953,78%+0,1%3 870
Western EuropePrague5,11 M.4,48 M.12-119 592 025 985-315 410 5133,04%-0,1%3 834
RussiaRostov-on-Don1,33 M.1,28 M.39 5 065 552 231+348 211 3620,79% 3 800
Eastern EuropeDnieper3,84 M.3,08 M.18+314 577 855 745+612 462 0242,27% 3 793
ЕвразияKaliningrad0,46 M.0,10 M.42 1 693 427 423+28 476 4810,26% 3 660
Северная ЕвропаRiga7,18 M.4,66 M.5 26 002 068 912+2 112 188 6604,04%+0,3%3 619
Western EuropeЭссен6,62 M.5,26 M.9-123 354 195 633-89 795 5663,63%-0,1%3 530
Eastern EuropeBucharest3,75 M.2,74 M.22 13 068 108 433+59 143 0532,03% 3 483
Western EuropeBelgrade1,25 M.0,75 M.40 4 368 071 302+907 860 3390,68%+0,1%3 482
1 2