EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.11 27 812 069 945-317 658 6933,19%-0,1%23 787
Western EuropeHamburg1,12 M.2,03 M.27+114 985 338 436+865 575 8911,72%+0,1%13 423
Северная ЕвропаTallinn0,95 M.1,64 M.34+210 864 796 831+619 791 2361,25%+0,1%11 385
Южная ЕвропаЭрзурум
191
10,39 M.17,84 M.1 90 884 630 201+4 693 795 47710,43%+0,5%8 750
Eastern EuropeКишинёв1,43 M.1,67 M.36-210 151 774 722-351 754 6751,16% 7 116
Южная ЕвропаЕреван1,39 M.1,35 M.37 9 386 313 461+559 518 8171,08%+0,1%6 767
Южная ЕвропаБатуми2,99 M.3,55 M.19+219 077 769 721+66 576 0192,19% 6 384
RussiaVolgograd5,75 M.5,08 M.7-132 854 841 450-129 607 1593,77% 5 717
Eastern EuropeDnieper3,84 M.3,09 M.17 21 397 349 862+429 346 0962,45% 5 576
Western EuropePrague5,11 M.4,47 M.10-128 409 983 391-791 787 8023,26%-0,1%5 563
Western EuropeБерн4,25 M.4,02 M.15 23 523 937 404+1 449 477 4612,70%+0,2%5 541
Eastern EuropeBucharest3,75 M.2,74 M.18 20 208 686 177-25 263 4692,32% 5 390
Western EuropeЭссен6,61 M.5,25 M.3+235 000 497 217+1 873 278 6234,02%+0,2%5 292
ЕвразияKaliningrad0,46 M.0,10 M.42 2 400 507 875-72 554 0260,28% 5 188
Eastern EuropeBudapest6,94 M.6,37 M.4-234 807 223 507-3 001 013 6113,99%-0,4%5 016
RussiaRostov-on-Don1,33 M.1,27 M.39-16 208 429 019-512 765 9100,71%-0,1%4 657
Северная ЕвропаОсло6,27 M.4,38 M.9+128 877 388 870-8 521 9583,31% 4 603
Северная ЕвропаRiga7,17 M.4,66 M.6-232 998 536 363-1 207 791 7323,79%-0,2%4 603
Eastern EuropeLviv5,93 M.3,90 M.12 27 206 486 499-429 116 6683,12%-0,1%4 590
RussiaТамбов3,49 M.2,26 M.24-115 917 205 425-224 206 4621,83% 4 566
1 2