EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.6+231 647 501 238+1 097 219 4353,77%+0,1%27 068
Western EuropeHamburg1,12 M.2,03 M.22+215 770 942 990+906 511 4541,88%+0,1%14 126
Северная ЕвропаTallinn0,95 M.1,64 M.33+111 168 122 161+743 009 3201,33%+0,1%11 702
Южная ЕвропаЭрзурум
206
10,39 M.17,84 M.1 92 910 659 329+5 387 045 58811,05%+0,6%8 945
Южная ЕвропаЕреван1,39 M.1,35 M.34+110 937 825 608+871 893 6071,30%+0,1%7 885
Eastern EuropeКишинёв1,43 M.1,67 M.37-19 286 170 330-556 545 7831,10%-0,1%6 509
Южная ЕвропаБатуми2,99 M.3,55 M.18+217 651 560 995+209 343 1602,10% 5 907
RussiaVolgograd5,75 M.5,08 M.5 31 829 261 204-222 682 2103,79% 5 539
Western EuropeБерн4,25 M.4,02 M.15 23 144 200 399+1 129 694 2512,75%+0,1%5 451
Eastern EuropeBudapest6,94 M.6,37 M.2 37 469 608 532-3 682 939 7304,46%-0,5%5 399
Western EuropePrague5,11 M.4,47 M.11-127 232 428 730-789 800 7773,24%-0,1%5 333
Western EuropeЭссен6,61 M.5,25 M.4+233 366 269 094+1 858 713 5683,97%+0,2%5 045
Северная ЕвропаОсло6,27 M.4,38 M.8-130 686 251 531-109 264 0153,65% 4 891
Eastern EuropeDnieper3,84 M.3,09 M.17 18 314 345 231+220 574 9792,18% 4 772
Северная ЕвропаТампере4,03 M.2,93 M.19-117 588 921 190-427 481 6562,09%-0,1%4 360
RussiaRostov-on-Don1,33 M.1,27 M.39 5 796 064 635-495 306 3790,69%-0,1%4 348
Северная ЕвропаRiga7,17 M.4,66 M.7-331 154 285 161-1 075 878 3233,71%-0,1%4 345
RussiaТамбов3,49 M.2,26 M.24-115 081 093 165-170 444 0471,79% 4 326
Eastern EuropeLviv5,93 M.3,90 M.13 25 452 622 920-473 495 2823,03%-0,1%4 295
Eastern EuropeMinsk4,81 M.3,62 M.16 19 999 016 216+152 691 9802,38% 4 156
1 2