EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг
4
1,17 M.11,05 M.1 29 893 516 934+45 205 7678,64% 25 567
Western EuropeHamburg1,12 M.2,03 M.28+44 505 942 987+323 838 6691,30%+0,1%4 036
Северная ЕвропаTallinn0,95 M.1,64 M.36+13 253 715 264+164 245 0360,94% 3 409
Южная ЕвропаАфины3,52 M.2,37 M.13+29 980 232 258+538 263 4472,89%+0,1%2 835
Южная ЕвропаЭрзурум10,39 M.17,84 M.2 28 494 450 340+1 411 245 5108,24%+0,4%2 743
Южная ЕвропаЕреван1,39 M.1,35 M.35 3 782 930 483+197 467 8491,09%+0,1%2 727
Eastern EuropeBucharest3,75 M.2,74 M.15-19 635 111 393-179 102 1612,79%-0,1%2 570
Южная ЕвропаБатуми2,99 M.3,55 M.21-17 198 733 943-387 954 5842,08%-0,1%2 409
Eastern EuropeBudapest6,94 M.6,37 M.3 16 436 259 188-1 203 123 3094,75%-0,4%2 368
Eastern EuropeКишинёв1,43 M.1,67 M.37-13 024 009 940-136 448 2510,87% 2 120
Western EuropeБерн4,25 M.4,02 M.17 8 673 904 716+495 412 4622,51%+0,1%2 043
Eastern EuropeDnieper3,84 M.3,09 M.20+17 530 867 376+91 450 8582,18% 1 962
Western EuropePrague5,11 M.4,47 M.14-19 676 102 270-297 931 7822,80%-0,1%1 895
Южная ЕвропаСофия8,51 M.6,70 M.4 15 962 819 441+130 941 7864,62% 1 877
Western EuropeЭссен6,61 M.5,25 M.7+212 253 881 173+733 347 7513,54%+0,2%1 853
RussiaRostov-on-Don1,33 M.1,27 M.39-12 395 621 395-263 980 7870,69%-0,1%1 797
RussiaVolgograd5,75 M.5,08 M.11 10 309 817 504-135 221 4542,98%-0,1%1 794
Eastern EuropeMinsk4,81 M.3,62 M.18 7 923 334 650+159 549 3522,29% 1 647
Северная ЕвропаRiga7,17 M.4,66 M.9-111 606 488 815-405 941 4943,36%-0,1%1 619
Северная ЕвропаОсло6,27 M.4,38 M.12 10 111 069 174+20 573 5732,92% 1 612
1 2