EnterStart

City Analytics

Food
Household products
Clothes
Pharmaceuticals
Electronics
Услуги
Building materials
Sports goods
Детские товары
Automotive products
Luxuries
Restaurants
CityPopulationWorkersPlaceRevenueShare in the worldRevenue / Resident
Северная ЕвропаГётеборг1,17 M.11,05 M.2 31 211 393 877+742 602 64810,93%-0,1%26 695
Western EuropeHamburg1,12 M.2,03 M.3+115 327 929 197+1 223 494 9775,37%+0,3%13 730
Северная ЕвропаTallinn0,95 M.1,64 M.5+29 720 698 214+1 680 997 4783,41%+0,5%10 186
Южная ЕвропаЭрзурум
101
10,39 M.17,84 M.1 58 928 068 295+7 194 142 25020,64%+1,9%5 673
Южная ЕвропаЕреван1,39 M.1,35 M.20+45 010 483 056+912 621 4871,76%+0,3%3 612
Южная ЕвропаБатуми2,99 M.3,55 M.7-18 192 078 000-260 954 7792,87%-0,2%2 741
Eastern EuropeКишинёв1,43 M.1,67 M.25-33 775 932 712-603 936 0191,32%-0,3%2 647
Южная ЕвропаАфины3,52 M.2,37 M.12+36 837 940 400+613 449 7612,40%+0,1%1 943
Eastern EuropeBudapest6,94 M.6,37 M.4-111 433 201 999-3 067 505 1394,01%-1,2%1 647
RussiaVolgograd5,75 M.5,08 M.8 7 880 877 384-70 670 3662,76%-0,1%1 371
Western EuropePrague5,11 M.4,47 M.13-26 794 978 765-442 843 3142,38%-0,2%1 331
Western EuropeБерн4,25 M.4,02 M.18 5 451 811 740+512 475 4211,91%+0,1%1 284
Eastern EuropeDnieper3,84 M.3,09 M.22-14 668 092 696+168 725 4721,64% 1 216
Eastern EuropeBucharest3,75 M.2,74 M.23 4 306 817 381+73 434 7411,51% 1 149
Южная ЕвропаСофия8,51 M.6,70 M.6-19 131 538 103+494 829 4373,20%+0,1%1 074
Eastern EuropeMinsk4,81 M.3,62 M.19+15 037 150 753+145 397 1421,76% 1 047
Western EuropeЭссен6,61 M.5,25 M.11+36 898 038 344+657 704 7572,42%+0,2%1 043
RussiaRostov-on-Don1,33 M.1,27 M.38 1 385 060 884-245 982 5840,49%-0,1%1 039
Северная ЕвропаОсло6,27 M.4,38 M.15-26 258 159 298-94 639 4772,19%-0,1%997
Eastern EuropeLviv5,93 M.3,90 M.17-15 586 146 492-204 221 7061,96%-0,1%943
1