![]() | Company Middle Way | 483 -1 |
||||||
| Technologies | Устаревшие технологии | Актуальные лицензии | Все лицензии | Sales | Archive |
| ![]() | ![]() | ![]() | ![]() | ![]() |
Department | Level | Quality | Material efficiency | Volume of production | Number of departments | Price | Corp. price | |
| Mill shop | 26 | +1,53 | +12 % | 25 | 0 p. | 0 p. | Implement | |
| Mill shop | 27 | +1,53 | +13 % | 25 | 0 p. | 0 p. | Implement | |
| Mill shop | 28 | +1,53 | +14,1 % | 21 | 0 p. | 0 p. | Implement | |
| Mill shop | 33 | +1,53 | +19,5 % | 155,94 | 1 000 000 p. | 0 p. | Implement | |
| Shop for meat and dairy products | 21 | +2,08 | +0,4 % | +0,2 % | 21 | 1 000 000 p. | 0 p. | Implement |
| Shop for meat and dairy products | 21 | +2,11 | +0,4 % | +0,2 % | 25 | 0 p. | 0 p. | Implement |
| Mill shop | 34 | +1,53 | +20,6 % | 41,32 | 2 000 000 p. | 0 p. | Implement | |
| Mill shop | 35 | +1,53 | +21,7 % | 88,87 | 3 000 000 p. | 0 p. | Implement | |
| Mill shop | 36 | +1,53 | +22,7 % | 91,04 | 4 000 000 p. | 0 p. | Implement | |
| Mill shop | 37 | +1,53 | +23,7 % | 57,31 | 5 000 000 p. | 0 p. | Implement | |








