![]() | Company Middle Way | 483 -1 |
||||||
| Technologies | Устаревшие технологии | Актуальные лицензии | Все лицензии | Sales | Archive |
| ![]() | ![]() | ![]() | ![]() | ![]() |
## | Department | Level | Quality | Material efficiency | Volume of production | |
| 78762 | Mill shop | 16 | +1,53 | +1 % | ||
| 80905 | Mill shop | 17 | +1,53 | +2,1 % | ||
| 82675 | Mill shop | 18 | +1,53 | +3,1 % | ||
| 85075 | Mill shop | 19 | +1,53 | +4,2 % | ||
| 87844 | Mill shop | 20 | +1,53 | +5,2 % | ||
| 91269 | Mill shop | 21 | +1,53 | +6,1 % | ||
| 93094 | Mill shop | 22 | +1,53 | +7,1 % | ||
| 95906 | Mill shop | 23 | +1,53 | +8,1 % | ||
| 98959 | Mill shop | 24 | +1,53 | +9,3 % | ||
| 102699 | Mill shop | 25 | +1,53 | +10,4 % | ||








