![]() | Company Middle Way | 483 -1 |
||||||
| Technologies | Устаревшие технологии | Актуальные лицензии | Все лицензии | Sales | Archive |
| ![]() | ![]() | ![]() | ![]() | ![]() |
Department | Level | Quality | Material efficiency | Volume of production | Number of departments | Price | Corp. price | |
| Mill shop | 16 | +1,53 | +1 % | 25 | 0 p. | 0 p. | Implement | |
| Mill shop | 17 | +1,53 | +2,1 % | 25 | 0 p. | 0 p. | Implement | |
| Mill shop | 18 | +1,53 | +3,1 % | 25 | 0 p. | 0 p. | Implement | |
| Mill shop | 19 | +1,53 | +4,2 % | 25 | 0 p. | 0 p. | Implement | |
| Mill shop | 20 | +1,53 | +5,2 % | 21 | 0 p. | 0 p. | Implement | |
| Mill shop | 21 | +1,53 | +6,1 % | 20 | 0 p. | 0 p. | Implement | |
| Mill shop | 22 | +1,53 | +7,1 % | 19 | 0 p. | 0 p. | Implement | |
| Mill shop | 23 | +1,53 | +8,1 % | 19 | 0 p. | 0 p. | Implement | |
| Mill shop | 24 | +1,53 | +9,3 % | 25 | 0 p. | 0 p. | Implement | |
| Mill shop | 25 | +1,53 | +10,4 % | 20 | 0 p. | 0 p. | Implement | |








